Tuition and Fees
Savannah MBA
The Savannah MBA program is five semesters. Students complete seven hours each fall, eight hours each spring, and six hours in summer.
In-state | Out-of-State | |
Tuition | ||
In-State ($410/credit hour x 36 hours) | $14,760 | |
Out-of-State ($1,238/credit hour x 36 hours) | $44,568 | |
University Fees ($537/semester x 5 semesters) | $2,685 | $2,685 |
Application, Parking and Graduation Fees | $135 | $135 |
Total Tuition & Fees* | $17,630 | $47,438 |
Note on Georgia state residency – Visit the Office of the Registrar’s website to find information pertaining to Georgia state residency, including potential waivers of out-of-state tuition and/or fees.
Online MBA
The online MBA program is five semesters. Students complete six semester hours each semester.
Tuition ($739/credit hour x 30 hours) | $22,170 |
University Fees ($290/semester x 5 semesters) | $1,450 |
Technology Fee ($100/semester x 5 semesters) | $500 |
Application, Orientation and Graduation Fees | $885 |
Total Tuition & Fees | $25,005 |
Visit the Bursar’s website for an exact breakdown of tuition and fees. The MBA program is considered a “Professional Program.”
*Tuition and fees are subject to change by the University System of Georgia Board of Regents.
Last updated: 1/19/2022