Faculty and Staff
Office of the Dean
Name | Office | Phone (912) | |
---|---|---|---|
Amason, Allen C. Dean | Business 2254B | 478-2622 | ![]() |
Haddad, Rita Executive Assistant to the Dean | Business 2254 | 478-2622 | ![]() |
Ressler, Rand Associate Dean | Business 2253C | 478-0086 | ![]() |
Drake, Tara Executive Assistant to the Associate Deans | Business 2253 | 478-5107 | ![]() |
McKay, Britton Associate Dean | Business 2253D | 478-5582 | ![]() |
Smith, Danielle Director, Experiential Learning & Corporate Relations | Business 3300B | 478-6047 | ![]() |
Hilton, Debbie Events Coordinator | Business 2201 | 478-5050 | ![]() |
Stepanek, Peggy Budget Director | Business 2253E | 478-4445 | ![]() |
Tanner, Alison Staff Assistant | Business 2254 | 478-0587 | ![]() |
Office of Development & Alumni Relations
Name | Office | Phone (912) | |
---|---|---|---|
Grant, Robert Director | Business 2200A | 478-2277 | ![]() |
Williams, Marie Administrative Assistant | Business 2200C | 478-5083 | ![]() |
Osborne, Chris Assistant Director | Business 2200D | 478-5377 | ![]() |
IT Services
Name | Office | Phone (912) | |
---|---|---|---|
Jones, Maleek Customer Relationship Analyst | Business 1118 | 478-0883 | ![]() |
Office of Graduate Programs
Name | Office | Phone (912) | |
---|---|---|---|
Mooney, J. Lowell Director | |||
Frazier, DeAndria Administrative Assistant | Armstrong 217 | 344-3400 | ![]() |
Woodbridge, Kevin MBA Recruiter | Armstrong 213 | 344-3401 | ![]() |
Tankersley, Benjamin Program Coordinator | Armstrong 214 | 344-3413 | ![]() |
Office of Marketing & Media
Name | Office | Phone (912) | |
---|---|---|---|
Donato, Mark Director | Business 3356A | 478-7358 | ![]() |
Rivera, Melanie Media Designer | Business 3356B | 478-8488 | ![]() |
Waller, Carol Lott Publications Specialist | Business 3356 | 478-5926 | ![]() |
Student Services
Name | Office | Phone (912) | |
---|---|---|---|
Maynard, Mandy Academic Advising Coordinator | Business 1101 | 478-0085 | ![]() |
Shipmon, Melanie Administrative Assistant | Business 1101 | 478-0085 | ![]() |
Burke, Reid Advisor | Business 2219 | 478-6054 | ![]() |
Charnock, Mariah Advisor | Business 1102A | 478-6049 | ![]() |
Collins, Luv’Ashia Advisor | Business 1101A | 478-0085 | ![]() |
Gagnon, Sarah Advisor | Business 1101J | 478-0085 | ![]() |
Gribble, Lindsay, Advisor | Business 1101 | 478-0085 | ![]() |
Johnson, Aliyah Advisor | Business 1101 | 478-0085 | ![]() |
Lovett, Shecora Advisor | Business 2218D | 478-6300 | ![]() |
Nichols, Brittany Advisor | Business 1101C | 478-8574 | ![]() |
Norwood, Katie Advisor | Business 1101H | 478-6008 | ![]() |
Perez, Monica Advisor | Business 1101G | 478-0515 | ![]() |
Rainey, Jahmal Advisor | Business 2218C | 478-5670 | ![]() |
Roach, Mary, Advisor | Business 2218P | 478-0085 | ![]() |
Vance, Kelly Advisor | Business 1101F | 478-8575 | ![]() |
Career Services
Name | Office | Phone (912) | |
---|---|---|---|
Barrett, Rachael Administrative Specialist | Business 3336C | 478-0516 | ![]() |
School of Accountancy
Name | Office | Phone (912) | |
---|---|---|---|
Harter, Charles Acting Director | Business 2203A | 478-2284 | ![]() |
Brown, Janice Administrative Assistant | Business 2203 | 478-2228 | ![]() |
Berecz, Donald | CEIT 3110 | 478-0259 | ![]() |
Buckhoff, Thomas | Business 3301 | 478-7142 | ![]() |
Cairney, Timothy | Business 1115 | 478-7157 | ![]() |
Dowis, Brian | Business 1128 | 478-3938 | ![]() |
du Pon, Adam | Business 2231 | 478-3940 | ![]() |
Evans, Justin | Business 2220 | 478-5914 | ![]() |
Hairston, Stephanie | Business 2249 | 478-5127 | ![]() |
Harris, Lainie | Business 2211 | 478-5272 | ![]() |
Henderson, Ann | CEIT 2104 | 478-7292 | ![]() |
Lamboy-Ruiz, Melvin | Business 2230 | 478-0104 | ![]() |
Mooney, J. Lowell | Business 3300A | 478-5217 | ![]() |
Mooney, Paula | Business 1110 | 478-0227 | ![]() |
Olliff, Edie | CEIT 3106 | 478-1839 | ![]() |
Pool, Scot | Business 2203 | 478-2228 | ![]() |
Scheetz, Andrea | Business 2250 | 478-8661 | ![]() |
Sipe, Stephanie | Business 1103 | 478-1223 | ![]() |
Sneathen, Dwight | Business 2223 | 478-0167 | ![]() |
Stewart, Errol | Business 2212 | 478-8009 | ![]() |
Stuart, Gloria J. | Business 2227 | 478-0404 | ![]() |
Whatley, Maliece | Hawes Hall 208D | 344-3167 | ![]() |
Wiggins, Michael | Business 1127 | 478-7141 | ![]() |
Department of Economics
Name | Office | Phone (912) | |
---|---|---|---|
Saadatmand, Yassaman Chair | Hawes Hall 208B | 344-3202 | ![]() |
Brown, Lavinia Administrative Assistant | Hawes Hall 208 | 344-2539 | ![]() |
Amponsah, William | Business 1112 | 478-5086 | ![]() |
Ardakani, Omid | Hawes Hall 208C | 344-3163 | ![]() |
Barilla, Tony | Business 3330 | 478-0894 | ![]() |
Beck, Jason | Hawes Hall 210B | 344-3485 | ![]() |
Brock, Greg | Business 3322 | 478-5579 | ![]() |
Brunt, Chris Shirly & Philip Solomons Endowed Chair of Economics | Business 2217 | 478-8011 | ![]() |
King, Amanda | Business 3335 | 478-0535 | ![]() |
King, John | Business 3324 | 478-0388 | ![]() |
McGrath, Richard | Hawes Hall 208J | 344-2626 | ![]() |
Ogloblin, Constantin | Business 3321 | 478-5375 | ![]() |
Saenz-Ayala, Mariana | Business 3328 | 478-7561 | ![]() |
Schiman, Cuiping | Hawes Hall 208E | 344-2539 | ![]() |
Schiman, Jeff | Business 3345 | 478-2280 | ![]() |
Toma, Michael | Hawes Hall 212 | 344-2538 | ![]() |
Yang, Bill | Business 1108 | 478-5727 | ![]() |
Yanochik, Mark | Business 3326 | 478-5020 | ![]() |
Department of Enterprise Systems & Analytics
Name | Office | Phone (912) | |
---|---|---|---|
Au, Yoris Chair | Business 2202A | 478-5999 | ![]() |
Simmons-Johnson, Bonita Administrative Assistant | Business 2202 | 478-4747 | ![]() |
Boakye, Kwabena | Business 3341 | 478-5799 | ![]() |
Case, Tom | Business 3325A | 478-7463 | ![]() |
Cuellar, Michael | Business 2222 | 478-4060 | ![]() |
Dixon, Edna | Business 2216 | 478-4747 | ![]() |
Dyer, John | Business 1114 | 478-5223 | ![]() |
Gambill, Alex | Business 3307 | 478-5321 | ![]() |
Gambill, Tiffiney | Business 2215 | 478-5274 | ![]() |
Kung, Hsiang-Jui | Business 3320 | 478-0258 | ![]() |
Kung, LeeAnn | Business 3348 | 478-5617 | ![]() |
Liu, Jun | Business 2225 | 478-5085 | ![]() |
Moss, Janet | Business 2228 | 478-1491 | ![]() |
Moss, Steven | Business 2221 | 478-0757 | ![]() |
Tabatabaei, Manouchehr | Business 3302 | 478-7425 | ![]() |
Wang, Xinfang | Business 3317 | 478-0523 | ![]() |
Department of Finance
Name | Office | Phone (912) | |
---|---|---|---|
Ruhland, Joseph Chair | Business 3310A | 478-0591 | ![]() |
Cowart, Cara Administrative Assistant | Business 3310 | 478-5216 | ![]() |
Barkoulas, John | Business 3331 | 478-1838 | ![]() |
Cox, Don | Business 3306A | 478-5061 | ![]() |
Eastman, Kevin | Business 2213 | 478-0193 | ![]() |
Grossmann, Axel | Business 3323 | 478-5512 | ![]() |
Hatem, John J. | Business 3347 | 478-0754 | ![]() |
Lee, Allissa | Business 3339 | 478-2563 | ![]() |
Mangee, Nicholas | Hawes Hall 208G | 344-3485 | ![]() |
McPhail, Gin Starling | CEIT 3120 | 478-1031 | ![]() |
Pham, Duong "Katie" | Business 2238 | 478-6015 | ![]() |
Wells, William | Business 1106 | 478-5432 | ![]() |
Zhang, RongRong | Business 3333 | 478-7219 | ![]() |
Department of Logistics & Supply Chain Management
Name | Office | Phone (912) | |
---|---|---|---|
Ellis, Scott Chair | Business 3309A | 478-1498 | ![]() |
Rene, Sarah Administrative Assistant | Business 3309 | 478-1498 | ![]() |
Burke, Gerard | Business 2248 | 478-1495 | ![]() |
Ellis, Amie | Business 1132 | 478-7738 | ![]() |
Ellis, Scott | Business 3352 | 478-3371 | ![]() |
Hanna, Mark | Business 3327 | 478-5511 | ![]() |
Hsu, Kang | Business 3353 | 478-0348 | ![]() |
Iyengar, Deepak | Business 3343 | 478-6019 | ![]() |
Karamemis, Gulver | Business 3351 | 478-0347 | ![]() |
Mackelprang, Alan Director, Logistics & SCM Ph.D. Program | Business 3306B | 478-0379 | ![]() |
Rossetti, Christian | Business 3349 | 478-0756 | ![]() |
Simons Jr., Jacob V. | Business 3354 | 478-0991 | ![]() |
Wang, Lina | Business 2210 | 478-0481 | ![]() |
Yenipazarli, Arda | Business 2224 | 478-8010 | ![]() |
Ph.D. Students | |||
Ahmed, Ibtisaama | Business 1123 | 478-1498 | |
Dalwella Gurukandage, Senali | Business 1123 | 478-1498 | ![]() |
Lee, Seung-Eun | Business 1123 | 478-1498 | ![]() |
Liu, Hiuling | Business 1123 | 478-1498 | ![]() |
Madarasu, Lakshmi | Buisness 1123 | 478-1498 | ![]() |
Mishra, Irita | Business 1123 | 478-1498 | ![]() |
Usman, Hamed | Business 1123 | 478-1498 | ![]() |
Department of Management
Name | Office | Phone (912) | |
---|---|---|---|
Charlier, Steven Chair | Business 3355A | 478-5985 | ![]() |
Martin, Rachel Administrative Assistant | Business 3355 | 478-5161 | ![]() |
Cruz, Kevin | Business 3329 | 478-0466 | ![]() |
Galdino, Katia de Melo | Business 1126 | 478-7215 | ![]() |
Grimes, Jan | Business 2240 | 478-1556 | ![]() |
Harkins, David | Business 3344 | 478-5577 | ![]() |
Harris, John | Business 3302 | 478-5997 | ![]() |
Marvil, Charles | Business 1125 | 478-2259 | ![]() |
Norton, William | Business 1130 | 478-7723 | ![]() |
Ross, Derrick | Business 2247 | 478-8012 | ![]() |
Sikora, David | Business 2214 | 478-6975 | ![]() |
Smith Rachel Williamson | Business 3332 | 478-0465 | ![]() |
Sproul, Curtis | Business 2245 | 478-5310 | ![]() |
Stewart, Steven | Business 1109 | 478-8594 | ![]() |
Suboleski, Stanley | Business 1105 | 478-2548 | ![]() |
Sun, Xiaodi | Business 3306 & Hawes Hall 208F | 478-3368 | ![]() |
Department of Marketing
Name | Office | Phone (912) | |
---|---|---|---|
Thomas, Michael Chair | Business 2204A | 478-5022 | ![]() |
Hadden, Jeanette Administrative Assistant | Business 2204 | 478-6625 | ![]() |
Barney, Christian P. | Business 3334 | 478-5227 | ![]() |
Brickey, D. Travis | Business 2236 | 478-5588 | ![]() |
Dai, Bo | Business 2226 | 478-3372 | ![]() |
Eastman, Jacqueline | Business 3300A | 478-1870 | ![]() |
Kim, Jin-Woo | Business 1131 | 478-7564 | ![]() |
Levine, Lindsay | Business 2209 | 478-0513 | ![]() |
Li, Yuan | Business 2243 | 478-7479 | ![]() |
Mullen, Linda | Business 3316 | 478-5437 | ![]() |
Ruhland, Kristen | Business 2237 | 478-1842 | ![]() |
Shin, Hyunju | Business 2246 | 478-3941 | ![]() |
Tamrakar, Chanchal | Business 1129 | 478-7467 | ![]() |
Last updated: 7/8/2021